| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | 25years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Rated output power | 1000KW/1500KW | |||
Rated capacity | 2000KWH/3000KWH | |||
AC Phases | Three-phase Four-wire | |||
Grid discharge mode | Rated voltage | 380V | ||
Voltage range | 380±15%V | |||
Rated frequency | 50Hz | |||
Frequency range | 47.5~51.5Hz | |||
Total current waveform distortion rate(THD) | <5% | |||
Output power factor | ≥0.99 | |||
Isolated network operation mode | Rated voltage | 380V | ||
Voltage accuracy | <±3% | |||
Output voltage distortion | <5% | |||
Rated output frequency | 50±2%Hz | |||
Voltage transition range | <10% | |||
Can withstand three - phase load imbalance | 100% | |||
Grid-connected charging operation mode | Rated voltage | 400V | ||
Voltage range is allowed | 380±15%V | |||
Frequency range | 47.5~51.5HZ | |||
Power factor | ≥0.99(absolute value) | |||
Noise | <70dB | |||















